Solid-carbide-rod-manufacturer-supplier

Solid Carbide Rod

Solid carbide rods are widely used for creating premium solid carbide tools, such as end mills, drills, reamers, milling cutters, stamping, and measuring tools in different industries. We supply both unground and ground solid carbide rods with top and consistent quality in varied grades. If you would like to learn more about our carbide grades, please click on the link below to browse the grade page.

A comprehensive standard selection of solid carbide rods in various dimensions is available in the below tables, but other sizes, tolerances & configurations also available on request.

solid-carbide-rod

Unground Solid Carbide Rod Description

An unground solid carbide rod is a cylindrical tool made of solid carbide material that has not undergone precision grinding. It is typically composed of a mixture of carbide and metal powders, with tungsten carbide being a common choice. The unground state refers to the rod’s surface not being finely finished or polished.

carbide rod 1

Part No.D/mmL/mmTol. of D/mmTol. of L/mmGrade (click here)
RSUK007033000.7330+0.40/+0.150, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK007031000.7310+0.40/+0.150, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK009033000.9330+0.40/+0.150, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK009031000.9310+0.40/+0.150, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK010033001.0330+0.40/+0.150, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK010031001.0310+0.40/+0.150, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK012033001.2330+0.40/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK012031001.2310+0.40/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK015033001.5330+0.40/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK015031001.5310+0.40/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK016033001.6330+0.40/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK016031001.6310+0.40/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK018033001.8330+0.40/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK018031001.8310+0.40/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK020033002.0330+0.40/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK020031002.0310+0.40/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK023033002.3330+0.40/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK023031002.3310+0.40/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK025033002.5330+0.40/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK025031002.5310+0.40/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK028033002.8330+0.40/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK028031002.8310+0.40/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK030033003.0330+0.50/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK030031003.0310+0.50/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK035033003.5330+0.50/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK035031003.5310+0.50/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK040033004.0330+0.50/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK040031004.0310+0.50/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK045033004.5330+0.50/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK045031004.5310+0.50/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK050033005.0330+0.50/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK050031005.0310+0.50/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK055033005.5330+0.50/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK055031005.5310+0.50/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK060033006.0330+0.50/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK060031006.0310+0.50/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK065033006.5330+0.50/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK065031006.5310+0.50/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK070033007.0330+0.60/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK070031007.0310+0.60/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK075033007.5330+0.60/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK075031007.5310+0.60/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK080033008.0330+0.60/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK080031008.0310+0.60/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK085033008.5330+0.60/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK085031008.5310+0.60/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK090033009.0330+0.60/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK090031009.0310+0.60/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK095033009.5330+0.60/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK095031009.5310+0.60/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1000330010.0330+0.60/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1000310010.0310+0.60/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1050330010.5330+0.60/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1050310010.5310+0.60/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1100330011.0330+0.60/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1100310011.0310+0.60/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1150330011.5330+0.60/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1150310011.5310+0.60/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1200330012.0330+0.60/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1200310012.0310+0.60/+0.200, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1250330012.5330+0.70/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1250310012.5310+0.70/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1300330013.0330+0.70/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1300310013.0310+0.70/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1400330014.0330+0.70/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1400310014.0310+0.70/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1500330015.0330+0.70/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1500310015.0310+0.70/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1600330016.0330+0.70/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1600310016.0310+0.70/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1700330017.0330+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1700310017.0310+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1800330018.0330+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1800310018.0310+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1900330019.0330+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK1900310019.0310+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK2000330020.0330+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK2000310020.0310+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK2100330021.0330+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK2100310021.0310+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK2200330022.0330+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK2200310022.0310+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK2300330023.0330+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK2300310023.0310+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK2400330024.0330+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK2400310024.0310+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK2500330025.0330+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK2500310025.0310+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK2600330026.0330+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK2600310026.0310+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK2700330027.0330+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK2700310027.0310+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK2800330028.0330+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK2800310028.0310+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK2900330029.0330+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK2900310029.0310+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK3000330030.0330+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK3000310030.0310+0.80/+0.300, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK3100330031.0330+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK3100310031.0310+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK3200330032.0330+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK3200310032.0310+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK3300330033.0330+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK3300310033.0310+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK3400330034.0330+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK3400310034.0310+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK3500330035.0330+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK3500310035.0310+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK3600330036.0330+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK3600310036.0310+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK3700330037.0330+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK3700310037.0310+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK3800330038.0330+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK3800310038.0310+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK3900330039.0330+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK3900310039.0310+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK4000330040.0330+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK4000310040.0310+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK4100330041.0330+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK4100310041.0310+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK4200330042.0330+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK4200310042.0310+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK4300330043.0330+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK4300310043.0310+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK4400330044.0330+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK4400310044.0310+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK4500330045.0330+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK4500310045.0310+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK4600330046.0330+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK4600310046.0310+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK4700330047.0330+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK4700310047.0310+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK4800330048.0330+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK4800310048.0310+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK4900330049.0330+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK4900310049.0310+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK5000330050.0330+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715
RSUK5000310050.0310+1.20/+0.600, +5TS710, TS610, TU412, TU409, TU406, TN209, TS715

Part No.D/mmL/mmGrade (click here)
RSUJ023033002.30330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ033033003.30330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ033031003.30310TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ043033004.30330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ043031004.30310TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ053033005.30330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ053031005.30310TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ063033006.30330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ063031006.30310TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ073033007.30330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ083033008.30330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ083031008.30310TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ093033009.30330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ1030330010.30330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ1030310010.30310TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ1130330011.30330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ1240330012.40330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ1240310012.40310TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ1340330013.40330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ1440330014.40330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ1440310014.40310TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ1540330015.40330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ1640330016.40330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ1640310016.40310TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ1740330017.40330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ1840330018.40330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ1940330019.40330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ2045330020.45330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ2045310020.45310TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ2145330021.45330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ2245330022.45330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ2345330023.45330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ2445330024.45330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ2545330025.45330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ2645330026.45330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ2745330027.45330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ2845330028.45330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ2945330029.45330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ3045330030.45330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ3145330031.45330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ3245330032.45330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ3345330033.45330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ3445330034.45330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ3545330035.45330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ3645330036.45330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ3745330037.45330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ3845330038.45330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ3945330039.45330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ4045330040.45330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ4145330041.45330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSUJ4245330042.45330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214

Ground Solid Carbide Rod Description

Ground solid carbide rods are highly precise and durable cutting tools manufactured through precision grinding. They offer exceptional hardness, strength, and wear resistance, making them ideal for high-performance machining operations.

tungsten-carbide-date

Part No.D/mmL/mmGrade (click here)
RSGJ020033002.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ030031003.00310TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ030033003.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ040031004.00310TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ040033004.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ050031005.00310TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ050033005.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ060031006.00310TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ060033006.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ070033007.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ080031008.00310TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ080033008.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ090033009.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ1000310010.00310TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ1000330010.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ1100330011.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ1200310012.00310TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ1200330012.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ1300330013.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ1400310014.00310TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ1400330014.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ1500330015.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ1600310016.00310TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ1600330016.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ1700330017.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ1800330018.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ1900330019.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ2000310020.00310TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ2000330020.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ2100330021.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ2200330022.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ2300330023.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ2400330024.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ2500330025.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ2600330026.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ2700330027.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ2800330028.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ2900330029.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ3000330030.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ3100330031.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ3200330032.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ3300330033.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ3400330034.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ3500330035.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ3600330036.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ3700330037.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ3800330038.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ3900330039.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ4000330040.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ4100330041.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RSGJ4200330042.00330TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214