carbide-buttons

Carbide button

Carbide buttons are widely used for mining and construction industries. We supply thousands of button products with 20 carbide grades from micro-grain to coarse grain level for both high wear resistant and impact resistant application. And we also offer customization services.

If you would like to learn more about our carbide grades, please click on HERE to browse the grade page.

A comprehensive standard selection of buttons in various dimensions is available in the below tables, but other sizes, tolerances & configurations also available on request.

carbide-mining-button-1-1

Part No. D/mm H/mm SR/mm α° β°
MBS0625099 6.25 9.9 3.40 20 26.50
MBS0825122 8.25 12.2 4.40 20 26.50
MBS0925139 9.25 13.9 5.00 20 26.50
MBS1025189 10.25 18.9 5.50 20 27.00
MBS1130190 11.30 19.0 6.00 20 27.00
MBS1235209 12.35 20.9 6.60 20 28.00
MBS1235200 12.35 20.0 6.30 25 24.75
MBS1335199 13.35 19.9 7.00 20 27.00
MBS1435221 14.35 22.1 7.70 20 16.00
MBS1435240 14.35 24.0 7.34 25 25.00
MBS1635249 16.35 24.9 8.80 20 16.00
MBS1935304 19.35 30.4 9.76 20 30.00
MBS2165319 21.65 31.9 11.80 20 30.00
carbide-mining-button-2

Part No. D/mm H/mm SR/mm e/mm α°
MBS0825100-E15 8.25 10.0 4.4 1.5 18
MBS0825120-E15 8.25 12.0 4.4 1.5 18
MBS1825271-E15 18.25 27.1 9.2 1.5 18
MBS0825122-E07 8.25 12.2 4.4 0.7 30
MBS0925149-E07 9.25 14.9 5.0 0.7 30
MBS1025130-E07 10.25 13.0 5.5 0.7 30
MBS1130140-E07 11.30 14.0 6.0 0.7 30
MBS1235160-E07 12.35 16.0 6.6 0.7 30
MBS1335180-E07 13.35 18.0 7.0 0.7 30
MBS1335135-E15 13.35 13.5 7.0 1.5 18
MBS1335199-E15 13.35 19.9 7.0 1.5 18
MBS1435181-E07 14.35 18.1 7.7 0.7 30
MBS1435200-E30 14.35 20.0 7.2 3.0 18
MBS1435150-E17 14.35 15.0 7.5 1.7 18
MBS1635246-E07 16.35 24.6 8.8 0.7 30
MBS1635190-E22 16.35 19.0 8.8 2.2 18
MBS1635219-E22 16.35 21.9 8.8 2.2 18
MBS1806250-E20 18.06 25.0 9.0 2.0 20
MBS1700280-E20 17.00 28.0 8.9 2.0 18
MBS2045300-E07 20.45 30.0 11.5 0.7 30
MBS2245300-E07 22.45 30.0 12.0 0.7 30
carbide-mining-button-3-1

Part No. D/mm H/mm SR/mm θ° α° β°
MBC0825122-700 8.25 12.2 3.0 70.0 20 27.0
MBC0925133-700 9.25 13.3 3.0 70.0 20 26.5
MBC0925149-550 9.25 14.9 3.0 55.0 20 26.5
MBC1025162-700 10.25 16.2 4.0 70.0 20 26.5
MBC1025162-520 10.25 16.2 4.0 52.0 20 26.5
MBC1130159-520 11.30 15.9 4.0 52.0 20 26.5
MBC1130174-600 11.30 17.4 4.0 60.0 20 26.5
MBC1130180-550 11.30 18.0 4.0 55.0 20 26.5
MBC1235179-550 12.35 17.9 4.8 55.0 20 28.0
MBC1235180-550 12.35 18.0 4.0 55.0 20 27.0
MBC1235189-700 12.35 18.9 4.8 70.0 20 28.0
MBC1435219-550 14.35 21.9 5.0 55.0 20 14.5
MBC1435239-670 14.35 23.9 3.0 67.0 20 15.5
MBC1435200-715 14.35 20.0 5.0 71.5 30 15.5
carbide-mining-button

Part No. D/mm H/mm SR/mm θ° α° e/mm
MBC0725110-700-E07 7.25 11.0 2.8 70 30 0.7
MBC0825120-700-E15 8.25 12.0 3.0 70 18 1.5
MBC0825120-700-E07 8.25 12.0 3.0 70 30 0.7
MBC0925140-700-E07 9.25 14.0 3.0 70 30 0.7
MBC1025180-720-E12 10.25 18.0 2.7 72 60 1.2
MBC1235189-700-E07 12.35 18.9 4.8 70 30 0.7
MBC1235220-520-E10 12.35 22.0 2.0 52 45 1.0
MBC1335199-700-E07 13.35 19.9 4.8 70 30 0.7
MBC1435160-560-E20 14.35 16.0 5.7 56 18 2.0
MBC1435220-710-E15 14.35 22.0 5.0 71 18 1.5
MBC1435201-520-E10 14.35 20.1 5.0 52 45 1.0
MBC1825250-550-E12 18.25 25.0 6.0 55 20 1.2
MBC1935260-420-E21 19.35 26.0 7.5 42 18 2.1
carbide-mining-button

Part No. D/mm H/mm SR1/mm SR2/mm α° β°
MBP1235219 12.35 21.9 3.0 16.0 20 27
MBP1235226 12.35 22.6 4.6 13.3 25 25
MBP1235230 12.35 23.0 3.0 12.0 25 25
MBP1435267 14.35 26.7 5.3 15.4 25 25
mushroom-button

Part No. D/mm H/mm d/mm h/mm R/mm r/mm
CMB-M-1200220-1000 12.00 22.0 10.00 8.0 30 1.5
CMB-M-2000250-1200 20.00 25.0 12.00 10.0 35 1.5
CMB-M-2000270-1200 20.00 27.0 12.00 10.5 35 4.0
CMB-M-2200280-1400 22.00 28.0 14.00 12.0 40 1.5
CMB-M-2492342-1725 24.92 34.2 17.25 11.8 40 2.0
conical buttons

Part No. D/mm H/mm h/mm R/mm r/mm
CMB-C-1700265-12 17.00 26.50 12 26 1.75
CMB-C-1700265-15 17.00 26.50 15 26 1.75

Part No. D/mm H/mm h1/mm h2/mm d1/mm d2/mm
CB-RB-18002015 18.00 20.15 4.5 6.5 10 9.50
road breaking buttons carbide-mining-button

Part No. D/mm H/mm d/mm h1/mm h2/mm α°
CB-RB-16071508 16.07 15.08 8.0 3.00 1.8 92
CB-RB-18751776 18.75 17.76 9.5 3.75 1.5 82
CB-RB-17861716 17.86 17.16 9.6 3.84 1.6 82
road breaking buttons carbide-mining-button

Part No. D/mm H/mm d/mm h1/mm h2/mm α1° α2° α3°
CB-RB-15001100 15.0 11.0 8.8 1.0 3.5 95 126 30

Part No. D/mm H/mm d/mm h1/mm h2/mm SR/mm α°
CB-RB-16401660 16.4 16.6 8.8 11.3 3.8 4.0 40
rotary drilling buttons carbide-mining-button

Part No. D/mm H/mm h/mm e/mm SR θ1°
CB-RD-24003200 24.0 32.0 19.0 1.0 3.0 45
CB-RD-22002800 22.0 28.0 14.4 1.0 2.0 45
CB-RD-19002800 19.0 28.0 17.0 1.0 2.0 45

Part No. D/mm H/mm h/mm e/mm SR/mm θ1°
CB-R-15903500 15.9 35.0 4.1 1.0 3.0 45
CB-R-15904500 15.9 45.0 4.1 1.0 3.0 45
CB-R-15905000 15.9 50.0 4.1 1.0 3.0 45
CB-R-21903500 21.9 35.0 5.0 2.0 3.0 45
CB-R-21904500 21.9 45.0 5.0 2.0 3.0 45
CB-R-21907000 21.9 70.0 5.0 2.0 3.0 45
TBM TIPS carbide-mining-button

Part No. L/mm T/mm W1/mm W2/mm
CB-TBM-1 70 25 51.82 41.73 5.61 2.70
CB-TBM-2 70 25 53.73 46.95 2.80 2.80
CB-TBM-3 70 25 41.73 51.82 2.70 5.61
CB-TBM-4 70 25 59.49 42.17 3.00 11.20
CB-TBM-5 70 25 59.49 42.17 11.20 3.00
pointed buttons carbide-mining-button

Part No. D
mm
H
mm
h
mm
SR1
mm
SR2
mm
R3 e α°
OFB-P-14352000 14.35 20.0 10.0 12.0 2.0 14.0 0.7 30
OFB-P-16352100 16.35 21.0 10.0 14.0 2.5 16.0 0.7 30
OFB-P-16352500 16.35 25.0 12.5 16.0 2.5 18.0 0.7 30
mining carbide-mining-button

Type D/mm H/mm
PDC-M-I 8.0-10.0 3.0-11.0
PDC-M-II 10.0-12.0 3.0-11.0
PDC-M-III 14.0-15.0 3.0-16.0
oil field button carbide-mining-button

Type D/mm H/mm
PDC-OF-I 14.0-15.0 3.0-16.0
PDC-OF-II 17.3-17.7 8.0-19.0
PDC-OF-III 20.4-20.7 8.0-19.0
PDC-OF-IV 25.0-27.0 8.0-15.0
oil field button carbide-mining-button

Type D/mm H/mm
PDC-CB 28.0-67.0 2.5-6.0