tungsten-carbide-saw-tips

Carbide Brazed Tip

Carbide brazed tips are cutting tool inserts that consist of a small piece of carbide material securely bonded to a tool body or shank through a brazing process. The carbide material used in these tips is known for its exceptional hardness, wear resistance, and overall durability. The brazing process involves heating the carbide tip and the steel body to a high temperature and then fusing them together using a filler material.

One of the primary advantages of carbide brazed tips is their hardness. Carbide is significantly harder than high-speed steel (HSS), which makes these tips more resistant to wear and allows them to maintain sharp cutting edges for longer periods. The higher hardness also enables the tips to withstand higher cutting speeds and feeds, leading to increased productivity and improved machining efficiency.

Carbide brazed tips are incredibly versatile and find applications in a wide range of machining operations, including turning, milling, drilling, and boring. They can be used to machine various materials such as steels, cast iron, non-ferrous metals, and composites. The versatility of carbide brazed tips makes them suitable for both general-purpose and specialized applications.

europe standard CARBIDE-SAW-TIPS

Part No. L/mm T/mm W/mm T1/mm α° β°
ST-EU-4515 4.5 1.50 w 0.70 28.00 45.00
ST-EU-5015 5.0 1.50 w 1.00 28.00 45.00
ST-EU-5515 5.5 1.50 w 1.00 30.00 45.00
ST-EU-6018 6.0 1.80 w 1.20 28.00 45.00
ST-EU-6020 6.0 2.00 w 1.40 28.00 45.00
ST-EU-6520 6.5 2.00 w 1.40 28.00 45.00
ST-EU-7020 7.0 2.00 w 1.20 28.00 45.00
ST-EU-7022 7.0 2.20 w 1.80 28.00 70.00
ST-EU-7520 7.5 2.00 w 1.20 28.00 45.00
ST-EU-8023 8.0 2.30 w 1.50 28.00 56.00
ST-EU-8525 8.5 2.50 w 1.25 28.00 45.00
ST-EU-8535 8.5 3.50 w 2.00 25.00 56.00
ST-EU-9025 9.0 2.50 w 1.46 20.00 57.00
ST-EU-10025 10.0 2.50 w 1.60 20.00 67.00
ST-EU-10030 10.0 3.00 w 1.60 15.00 72.00
ST-EU-10525 10.5 2.50 w 1.30 28.00 45.00
ST-EU-10530 10.5 3.00 w 1.70 30.00 50.00
ST-EU-10535 10.5 3.50 w 2.40 28.00 45.00
ST-EU-12035 12.0 3.50 w 2.40 30.00 45.00
ST-EU-12540 12.5 4.00 w 2.70 30.00 70.00
ST-EU-13050 13.0 5.00 w 3.30 35.00 45.00
ST-EU-13540 13.5 4.00 w 2.70 25.00 0.00
CARBIDE saw-tips-usa

Part No. L/mm L/inch W/mm W/inch T/mm T/inch
ST-US-I-250-062 6.35 0.250 1.27 to 12.70 0.050 to 0.500 1.57 0.062
ST-US-I-281-078 7.14 0.281 1.27 to 12.70 0.050 to 0.500 1.98 0.078
ST-US-I-281-093 7.14 0.281 1.27 to 12.70 0.050 to 0.500 2.36 0.093
ST-US-I-321-093 7.92 0.321 1.27 to 20.32 0.050 to 0.800 2.36 0.093
ST-US-I-375-093 9.53 0.375 1.27 to 20.32 0.050 to 0.800 2.36 0.093
ST-US-I-500-125 12.70 0.500 1.27 to 20.32 0.050 to 0.800 3.18 0.125
ST-US-I-375-125 9.53 0.375 1.27 to 20.32 0.050 to 0.800 3.18 0.125
ST-US-I-344-125 8.74 0.344 1.27 to 20.32 0.050 to 0.800 3.18 0.125
ST-US-I-375-156 9.53 0.375 1.27 to 20.32 0.050 to 0.800 3.96 0.156
CARBIDE saw-tips-usa

Part No. L/mm L/inch W/mm W/inch T/mm T/inch
ST-US-II-281-078 7.14 0.281 1.27 to 12.70 0.050 to 0.500 1.98 0.078
ST-US-II-312-093 7.92 0.312 1.27 to 12.70 0.050 to 0.500 2.36 0.093
ST-US-II-375-093 9.53 0.375 1.27 to 12.70 0.050 to 0.500 2.36 0.093
ST-US-II-500-125 12.70 0.500 1.27 to 20.32 0.050 to 0.800 3.18 0.125
ST-US-II-375-125 9.53 0.375 1.27 to 20.32 0.050 to 0.800 3.18 0.125
ST-US-II-344-125 8.74 0.344 1.27 to 20.32 0.050 to 0.800 3.18 0.125
CARBIDE saw-tips-usa

Part No. L/mm L/inch W/mm W/inch T/mm T/inch
ST-US-III-250-062 6.35 0.250 1.65 to 5.46 0.065 to 0.215 1.57 0.062
ST-US-III-281-078 7.14 0.281 2.16 to 7.92 0.085 to 0.312 1.98 0.078
ST-US-III-281-093 7.14 0.281 2.54 to 6.35 0.100 to 0.250 2.36 0.093
ST-US-III-321-093 7.92 0.321 2.54 to 7.92 0.100 to 0.312 2.36 0.093
ST-US-III-375-093 9.53 0.375 3.81 to 9.53 0.150 to 0.375 2.36 0.093
ST-US-III-500-125 12.70 0.500 3.81 to 9.53 0.150 to 0.375 3.18 0.125
ST-US-III-375-125 9.53 0.375 3.81 to 19.05 0.150 to 0.750 3.18 0.125
ST-US-III-344-125 8.74 0.344 3.18 to 7.62 0.125 to 0.300 3.18 0.125
ST-US-III-375-156 9.53 0.375 4.32 to 9.53 0.170 to 0.375 3.96 0.156
SERIES-A carbide saw tips

Part No. L/mm S/mm α1° α2° R/mm
ST-A-6019 6.0 1.90 30 45.00 0.95
ST-A-8338 8.3 3.80 30 / 1.90
ST-A-6020 6.0 2.00 27.47 / 2-0.5*45°
ST-A-6319 6.3 1.90 38 / 0.95
ST-A-6120 6.1 2.00 34 / 1.00
ST-A-6519 6.5 1.90 24 38.00 0.95
ST-A-6522 6.5 2.20 42.36 / 0.80
carbide saw tips
The width (W) can be customized according to your needs
The width (W) can be customized according to your needs

Part No. L/mm S/mm α° β° L1/mm R/mm
ST-B-3015-60-113 3.0 1.50 60 11.30 1.00 0.50
ST-B-3016-60-113 3.0 1.60 60 11.30 1.00 0.50
ST-B-3018-60-113 3.0 1.80 60 11.30 1.00 0.50
ST-B-4014-60-11 4.0 1.40 60 11.00 1.00 0.50
ST-B-4018-60-11 4.0 1.80 60 11.00 1.00 0.50
ST-B-4314-63-15 4.3 1.40 63 15.00 1.40 0.50
ST-B-4514-60-20 4.5 1.40 60 20.00 1.00 0.50
ST-B-4514-65-20 4.5 1.40 65 20.00 1.00 0.50
ST-B-4514-70-20 4.5 1.40 70 20.00 1.00 0.50
ST-B-4515-60-20 4.5 1.50 60 20.00 1.40 0.50
ST-B-4515-60-27 4.5 1.50 60 27.00 1.00 0.50
ST-B-4515-62-36 4.5 1.50 62 36.00 0.85 0.60
ST-B-4515-62-45 4.5 1.50 62 45.00 1.50 0.50
ST-B-4515-75-20 4.5 1.50 75 20.00 1.37 0.50
ST-B-4517-65-20 4.5 1.70 65 20.00 1.50 0.30
ST-B-4520-75-17 4.5 2.00 75 17.00 1.60 0.50
ST-B-4614-65-20 4.6 1.40 65 20.00 1.00 0.50
ST-B-4615-60-27 4.6 1.50 60 27.00 1.00 0.50
ST-B-4714-60-20 4.7 1.40 60 20.00 1.55 0.50
ST-B-4714-65-20 4.7 1.40 65 20.00 1.00 0.50
ST-B-4714-65-265 4.7 1.40 65 26.50 1.00 0.50
ST-B-4715-65-265 4.7 1.50 65 26.50 1.00 0.50
ST-B-4716-65-265 4.7 1.60 65 26.50 1.00 0.50
ST-B-4814-65-20 4.8 1.40 65 20.00 1.51 0.50
ST-B-4815-59-1269 4.8 1.50 59 12.69 2.00 0.50
ST-B-4815-60-20 4.8 1.50 60 20.00 1.00 0.50
ST-B-4815-60-20 4.8 1.50 60 20.00 1.40 0.50
ST-B-4815-63-20 4.8 1.50 63 20.00 1.40 0.50
ST-B-4815-65-11 4.8 1.50 65 11.00 1.50 0.50
ST-B-4816-45-55 4.8 1.60 45 55.00 0.42 0.50
ST-B-4816-60-32 4.8 1.60 60 32.00 0.80 0.50
ST-B-4816-65-20 4.8 1.60 65 20.00 1.79 0.40
ST-B-5014-65-11 5.0 1.40 65 11.00 1.50 0.50
ST-B-5014-65-20 5.0 1.40 65 20.00 1.51 0.30
ST-B-50153-55-20 5.0 1.53 55 20.00 1.37 0.50
ST-B-5015-55-15 5.0 1.50 55 15.00 1.49 0.30
ST-B-5015-60-15 5.0 1.50 60 15.00 1.50 0.50
ST-B-5015-60-19 5.0 1.50 60 19.00 1.50 0.50
ST-B-5015-60-20R45 5.0 1.50 60 20.00 1.10 0.5*45°
ST-B-5015-60-20 5.0 1.50 60 20.00 1.10 0.50
ST-B-5015-60-22 5.0 1.50 60 22.00 1.20 0.50
ST-B-5015-62-25 5.0 1.50 62 25.00 1.07 0.50
ST-B-5015-70-20R45 5.0 1.50 70 20.00 1.10 0.5*45°
ST-B-5015-70-20 5.0 1.50 70 20.00 1.10 0.50
ST-B-5015-70-20L 5.0 1.50 70 20.00 1.50 0.50
ST-B-5015-73-18 5.0 1.50 73 18.00 2.00 0.50
ST-B-50165-65-20 5.0 1.65 65 20.00 1.37 0.60
ST-B-5016-60-14 5.0 1.60 60 14.00 2.00 0.50
ST-B-5016-60-20 5.0 1.60 60 20.00 1.40 0.50
ST-B-5016-595-25 5.0 1.60 59.5 25.00 1.07 0.50
ST-B-5016-62-18 5.0 1.60 62 18.00 1.50 0.50
ST-B-5016-65-20 5.0 1.60 65 20.00 1.79 0.40
ST-B-5016-70-20 5.0 1.60 70 20.00 1.40 0.50
ST-B-5016-70-20L 5.0 1.60 70 20.00 1.90 0.50
ST-B-5016-75-20 5.0 1.60 75 20.00 1.37 0.50
ST-B-5017-60-20 5.0 1.70 60 20.00 1.40 0.50
ST-B-5017-62-18 5.0 1.70 62 18.00 1.50 0.50
ST-B-5017-65-20 5.0 1.70 65 20.00 1.92 0.40
ST-B-5017-72-27 5.0 1.70 72 27.00 1.20 0.50
ST-B-5017-75-15 5.0 1.70 75 15.00 1.20 0.50
ST-B-5018-70-20 5.0 1.80 70 20.00 1.40 0.50
ST-B-5020-75-30R45 5.0 2.00 75 30.00 0.87 0.5*45°
ST-B-5216-60-20 5.2 1.60 60 20.00 1.40 0.50
ST-B-5216-65-20 5.2 1.60 65 20.00 1.79 0.40
ST-B-5216-70-20 5.2 1.60 70 20.00 1.40 0.50
ST-B-5217-60-20 5.2 1.70 60 20.00 1.10 0.50
ST-B-5217-70-20 5.2 1.70 70 20.00 1.40 0.50
ST-B-5315-60-20 5.3 1.50 60 20.00 1.10 0.50
ST-B-5315-60-20L1 5.3 1.50 60 20.00 1.30 0.50
ST-B-5315-60-20L2 5.3 1.50 60 20.00 1.90 0.50
ST-B-5315-75-20 5.3 1.50 75 20.00 1.10 0.50
ST-B-5316-60-20 5.3 1.60 60 20.00 1.90 0.50
ST-B-5316-60-25 5.3 1.60 60 25.00 1.07 0.50
ST-B-5316-63-20 5.3 1.60 63 20.00 1.60 0.50
ST-B-5316-65-20 5.3 1.60 65 20.00 0.70 0.50
ST-B-5316-65-20L 5.3 1.60 65 20.00 1.79 0.40
ST-B-5316-70-20 5.3 1.60 70 20.00 1.10 0.50
ST-B-5317-70-45 5.3 1.70 70 45.00 0.80 0.50
ST-B-5318-65-20 5.3 1.80 65 20.00 1.92 0.40
ST-B-5417-60-20 5.4 1.70 60 20.00 1.31 0.50
ST-B-5417-70-20 5.4 1.70 70 20.00 1.40 0.50
ST-B-5515-62-20 5.5 1.50 62 20.00 1.10 0.50
ST-B-5515-65-15 5.5 1.50 65 15.00 1.50 0.50
ST-B-5516-60-14 5.5 1.60 60 14.00 1.60 0.50
ST-B-5516-60-20 5.5 1.60 60 20.00 1.40 0.50
ST-B-5516-60-2125 5.5 1.60 60 21.25 1.80 0.50
ST-B-5516-60-25 5.5 1.60 60 25.00 1.07 0.50
ST-B-5516-62-18 5.5 1.60 62 18.00 1.65 0.50
ST-B-5516-70-14 5.5 1.60 70 14.00 1.60 0.50
ST-B-5516-70-20 5.5 1.60 70 20.00 1.40 0.50
ST-B-5516-70-20LR45 5.5 1.60 70 20.00 1.51 0.5*45°
ST-B-5517-60-17 5.5 1.70 60 17.00 1.70 0.50
ST-B-5517-60-18 5.5 1.70 60 18.00 2.00 0.50
ST-B-5517-60-20LR 5.5 1.70 60 20.00 1.37 0.60
ST-B-5517-60-20L 5.5 1.70 60 20.00 1.40 0.50
ST-B-5517-60-20 5.5 1.70 60 20.00 1.90 0.50
ST-B-5517-60-21 5.5 1.70 60 21.00 1.80 0.50
ST-B-5517-60-21L 5.5 1.70 60 21.00 2.00 0.50
ST-B-5517-60-25 5.5 1.70 60 25.00 1.29 0.50
ST-B-5517-62-16 5.5 1.70 62 16.00 1.70 0.50
ST-B-5517-62-168 5.5 1.70 62 16.80 1.65 0.50
ST-B-5517-65-20 5.5 1.70 65 20.00 1.80 0.50
ST-B-5517-65-21 5.5 1.70 65 21.00 2.00 0.50
ST-B-5517-75-20 5.5 1.70 75 20.00 1.37 0.50
ST-B-5518-58-1963 5.5 1.80 58 19.63 2.00 0.50
ST-B-5518-60-20 5.5 1.80 60 20.00 1.30 0.50
ST-B-5518-60-25 5.5 1.80 60 25.00 1.29 0.50
ST-B-5518-60-29 5.5 1.80 60 29.00 1.10 0.50
ST-B-5518-62-18 5.5 1.80 62 18.00 2.20 0.50
ST-B-5518-70-20 5.5 1.80 70 20.00 1.40 0.50
ST-B-55185-70-20 5.5 1.85 70 20.00 1.40 0.50
ST-B-5518-75-18 5.5 1.80 75 18.00 1.80 0.50
ST-B-5518-75-20 5.5 1.80 75 20.00 1.65 0.50
ST-B-5520-60-20 5.5 2.00 60 20.00 1.37 0.60
ST-B-5520-62-25 5.5 2.00 62 25.00 1.30 0.50
ST-B-5520-70-20 5.5 2.00 70 20.00 1.50 0.50
ST-B-5524-60-20 5.5 2.40 60 20.00 1.37 0.60
ST-B-5716-60-20R45 5.7 1.60 60 20.00 1.40 0.5*45°
ST-B-5716-60-20 5.7 1.60 60 20.00 1.40 0.50
ST-B-5716-60-218 5.7 1.60 60 21.80 0.50 0.50
ST-B-5717-60-20 5.7 1.70 60 20.00 1.37 0.60
ST-B-5717-62-20 5.7 1.70 62 20.00 1.60 0.50
ST-B-5717-70-20R45 5.7 1.70 70 20.00 1.37 0.5*45°
ST-B-5718-65-20 5.7 1.80 65 20.00 1.92 0.40
ST-B-5722-60-20 5.7 2.20 60 20.00 1.40 0.50
ST-B-5816-60-18 5.8 1.60 60 18.00 1.80 0.50
ST-B-5816-65-265 5.8 1.60 65 26.50 1.00 0.50
ST-B-5817-60-20 5.8 1.70 60 20.00 1.90 0.50
ST-B-5817-60-218 5.8 1.70 60 21.80 2.00 0.50
ST-B-5817-70-20 5.8 1.70 70 20.00 1.37 0.50
ST-B-5818-60-15 5.8 1.80 60 15.00 1.38 0.50
ST-B-5818-60-15L 5.8 1.80 60 15.00 2.80 0.50
ST-B-5818-60-20 5.8 1.80 60 20.00 1.20 0.50
ST-B-5818-60-20L 5.8 1.80 60 20.00 1.40 0.50
ST-B-5818-60-45 5.8 1.80 60 45.00 0.75 0.40
ST-B-5818-70-20 5.8 1.80 70 20.00 1.40 0.50
ST-B-5818-70-25 5.8 1.80 70 25.00 1.60 0.50
ST-B-5819-60-25 5.8 1.90 60 25.00 1.60 0.50
ST-B-5820-65-20 5.8 2.00 65 20.00 1.90 0.50
ST-B-60165-65-20 6.0 1.65 65 20.00 1.37 0.60
ST-B-6016-60-20 6.0 1.60 60 20.00 1.40 0.50
ST-B-6016-62-14 6.0 1.60 62 14.00 2.40 0.50
ST-B-6016-62-20R45 6.0 1.60 62 20.00 1.65 0.5*45°
ST-B-6017-60-14 6.0 1.70 60 14.00 2.00 0.50
ST-B-6017-60-20 6.0 1.70 60 20.00 1.40 0.50
ST-B-6017-60-2076 6.0 1.70 60 20.76 2.20 0.50
ST-B-6017-70-14 6.0 1.70 70 14.00 2.00 0.50
ST-B-6018-60-20 6.0 1.80 60 20.00 1.40 0.50
ST-B-6018-60-20R45 6.0 1.80 60 20.00 1.40 0.5*45°
ST-B-6018-60-20L 6.0 1.80 60 20.00 1.65 0.60
ST-B-6018-60-20LR 6.0 1.80 60 20.00 1.65 0.50
ST-B-6018-60-24 6.0 1.80 60 24.00 1.80 0.50
ST-B-6018-62-16 6.0 1.80 62 16.00 2.40 0.50
ST-B-6018-65-20 6.0 1.80 65 20.00 2.50 0.50
ST-B-6018-65-24 6.0 1.80 65 24.00 1.80 0.50
ST-B-6018-65-19 6.0 1.80 65 19.00 2.00 0.50
ST-B-6018-70-19 6.0 1.80 70 19.00 2.00 0.50
ST-B-6018-70-20 6.0 1.80 70 20.00 1.50 0.50
ST-B-6018-75-20 6.0 1.80 75 20.00 1.65 0.50
ST-B-6019-60-17 6.0 1.90 60 17.00 2.00 0.50
ST-B-6019-70-17 6.0 1.90 70 17.00 2.00 0.50
ST-B-6020-60-17 6.0 2.00 60 17.00 2.30 0.50
ST-B-6020-60-20 6.0 2.00 60 20.00 1.30 0.50
ST-B-6020-60-20L 6.0 2.00 60 20.00 1.40 0.50
ST-B-6020-60-20L2 6.0 2.00 60 20.00 1.80 0.50
ST-B-6020-62-18 6.0 2.00 62 18.00 2.40 0.50
ST-B-6020-62-20 6.0 2.00 62 20.00 2.42 0.50
ST-B-6020-65-18 6.0 2.00 65 18.00 2.40 0.50
ST-B-6020-68-30R45 6.0 2.00 68 30.00 1.04 0.5*45°
ST-B-6020-70-13 6.0 2.00 70 13.00 2.50 0.50
ST-B-6020-70-20 6.0 2.00 70 20.00 1.60 0.50
ST-B-6022-60-19 6.0 2.20 60 19.00 2.03 0.50
ST-B-6022-75-20 6.0 2.20 75 20.00 1.40 0.50
ST-B-6025-55-218R45 6.0 2.50 55 21.80 2.00 0.6*45°

Part No. L/mm S/mm α° β° L1/mm R/mm
ST-B-6028-65-25 6.0 2.80 65 25.00 1.50 0.50
ST-B-6030-65-25 6.0 3.00 65 25.00 1.50 0.50
ST-B-6032-65-25 6.0 3.20 65 25.00 1.50 0.50
ST-B-6218-62-15 6.2 1.80 62 15.00 2.60 0.50
ST-B-6219-60-20 6.2 1.90 60 20.00 1.40 0.50
ST-B-6219-60-20L 6.2 1.90 60 20.00 1.65 0.50
ST-B-6220-60-20 6.2 2.00 60 20.00 1.40 0.50
ST-B-6318-60-20 6.3 1.80 60 20.00 2.00 0.50
ST-B-6319-61-1918 6.3 1.90 61 19.18 2.30 0.50
ST-B-6320-57-23 6.3 2.00 57 23.00 1.65 0.50
ST-B-6320-70-20 6.3 2.00 70 20.00 1.90 0.50
ST-B-6518-60-20 6.5 1.80 60 20.00 1.40 0.50
ST-B-6520-60-19 6.5 2.00 60 19.00 2.03 0.50
ST-B-6520-60-24 6.5 2.00 60 24.00 1.80 0.50
ST-B-6520-62-17 6.5 2.00 62 17.00 2.30 0.50
ST-B-6520-62-17 6.5 2.00 62 17.00 2.60 0.50
ST-B-6520-70-17 6.5 2.00 70 17.00 2.30 0.50
ST-B-6520-70-20L 6.5 2.00 70 20.00 1.10 0.50
ST-B-6520-70-20 6.5 2.00 70 20.00 1.60 0.50
ST-B-6520-70-20R45 6.5 2.00 70 20.00 1.60 0.5*45°
ST-B-6520-70-20L2 6.5 2.00 70 20.00 1.92 0.50
ST-B-65205-70-20 6.5 2.05 70 20.00 1.92 0.50
ST-B-6520-70-25 6.5 2.00 70 25.00 1.50 0.50
ST-B-6521-60-20 6.5 2.10 60 20.00 2.50 0.50
ST-B-6521-60-32 6.5 2.10 60 32.00 1.25 0.50
ST-B-6521-68-17 6.5 2.10 68 17.00 2.50 0.50
ST-B-6521-70-20 6.5 2.10 70 20.00 1.60 0.50
ST-B-6521-70-20L 6.5 2.10 70 20.00 1.92 0.50
ST-B-6522-60-20 6.5 2.20 60 20.00 1.60 0.50
ST-B-6522-60-22 6.5 2.20 60 22.00 2.50 0.50
ST-B-6522-60-24 6.5 2.20 60 24.00 2.00 0.50
ST-B-6522-65-14 6.5 2.20 65 14.00 2.80 0.50
ST-B-6523-65-17 6.5 2.30 65 17.00 2.50 0.50
ST-B-6524-70-20 6.5 2.40 70 20.00 1.60 0.50
ST-B-6526-70-28 6.5 2.60 70 28.00 2.40 0.50
ST-B-6622-60-25 6.6 2.20 60 25.00 1.93 0.50
ST-B-6718-60-20 6.7 1.80 60 20.00 1.40 0.50
ST-B-6720-60-20 6.7 2.00 60 20.00 1.60 0.50
ST-B-6720-65-20 6.7 2.00 65 20.00 2.15 0.50
ST-B-6820-62-45 6.8 2.00 62 45.00 0.80 0.50
ST-B-6820-65-20 6.8 2.00 65 20.00 1.92 0.50
ST-B-6822-65-20 6.8 2.20 65 20.00 1.40 0.50
ST-B-6825-60-316 6.8 2.50 60 31.60 1.30 0.50
ST-B-7016-62-16 7.0 1.60 62 16.00 3.50 0.50
ST-B-7018-60-20 7.0 1.80 60 20.00 1.37 0.50
ST-B-7018-60-20LR45 7.0 1.80 60 20.00 1.65 0.5*45°
ST-B-70205-70-23 7.0 2.05 70 23.00 1.80 0.50
ST-B-7020-60-20 7.0 2.00 60 20.00 1.60 0.50
ST-B-7020-60-24 7.0 2.00 60 24.00 2.00 0.50
ST-B-7020-60-28 7.0 2.00 60 28.00 1.50 0.50
ST-B-7020-62-45 7.0 2.00 62 45.00 0.80 0.50
ST-B-7020-65-15R45 7.0 2.00 65 15.00 3.00 0.5*45°
ST-B-7020-65-20 7.0 2.00 65 20.00 2.15 0.50
ST-B-7021-57-23 7.0 2.10 57 23.00 1.88 0.50
ST-B-7021-60-20 7.0 2.10 60 20.00 2.20 0.50
ST-B-7021-60-24 7.0 2.10 60 24.00 1.90 0.50
ST-B-7021-62-17 7.0 2.10 62 17.00 3.00 0.50
ST-B-7021-62-20 7.0 2.10 62 20.00 1.10 0.50
ST-B-7022-57-23 7.0 2.20 57 23.00 1.88 0.50
ST-B-7022-60-20 7.0 2.20 60 20.00 2.20 0.80
ST-B-7022-60-20L 7.0 2.20 60 20.00 2.80 0.50
ST-B-7022-62-20 7.0 2.20 62 20.00 1.10 0.50
ST-B-7022-62-20R45 7.0 2.20 62 20.00 2.01 0.5*45°
ST-B-7022-70-20 7.0 2.20 70 20.00 2.02 0.50
ST-B-7023-57-23 7.0 2.30 57 23.00 1.88 0.50
ST-B-7023-60-20 7.0 2.30 60 20.00 1.60 0.50
ST-B-7023-60-20L 7.0 2.30 60 20.00 2.15 0.50
ST-B-7023-60-25 7.0 2.30 60 25.00 2.14 0.50
ST-B-7023-62-20R45 7.0 2.30 62 20.00 2.47 0.5*45°
ST-B-7023-62-20 7.0 2.30 62 20.00 2.90 0.50
ST-B-7023-65-20 7.0 2.30 65 20.00 2.50 0.50
ST-B-7023-70-20 7.0 2.30 70 20.00 1.60 0.50
ST-B-7025-60-32 7.0 2.50 60 32.00 1.30 0.50
ST-B-7025-62-19 7.0 2.50 62 19.00 3.50 0.50
ST-B-7025-65-22 7.0 2.50 65 22.00 2.50 0.50
ST-B-7025-70-20 7.0 2.50 70 20.00 1.80 0.50
ST-B-7025-67-286 7.0 2.50 67 28.60 2.20 0.30
ST-B-7030-60-30 7.0 3.00 60 30.00 1.39 0.50
ST-B-7030-80-20R45 7.0 3.00 80 20.00 3.30 0.5*45°
ST-B-7030-80-40R45 7.0 3.00 80 40.00 1.40 0.5*45°
ST-B-7220-65-25 7.2 2.00 65 25.00 2.14 0.50
ST-B-7222-65-25R45 7.2 2.20 65 25.00 2.14 0.5*45°
ST-B-7424-65-25 7.4 2.40 65 25.00 2.36 0.50
ST-B-7520-62-45 7.5 2.00 62 45.00 0.70 0.50
ST-B-7522-60-20 7.5 2.20 60 20.00 1.80 0.50
ST-B-7522-70-16 7.5 2.20 70 16.00 2.44 0.50
ST-B-7523-60-18 7.5 2.30 60 18.00 3.00 0.50
ST-B-7523-60-20 7.5 2.30 60 20.00 2.80 0.50
ST-B-7523-65-27 7.5 2.30 65 27.00 2.50 0.50
ST-B-7524-60-27 7.5 2.40 60 27.00 2.16 0.50
ST-B-7525-65-24 7.5 2.50 65 24.00 2.50 0.50
ST-B-7525-65-30 7.5 2.50 65 30.00 1.73 0.50
ST-B-7822-60-20 7.8 2.20 60 20.00 2.20 0.50
ST-B-7822-60-24 7.8 2.20 60 24.00 2.47 0.50
ST-B-8022-60-16 8.0 2.20 60 16.00 2.44 0.50
ST-B-8022-60-19 8.0 2.20 60 19.00 2.03 0.50
ST-B-8022-65-22 8.0 2.20 65 22.00 2.00 0.50
ST-B-8022-70-16 8.0 2.20 70 16.00 2.44 0.50
ST-B-8022-70-19 8.0 2.20 70 19.00 2.03 0.50
ST-B-8022-75-22 8.0 2.20 75 22.00 2.00 0.50
ST-B-8023-60-20 8.0 2.30 60 20.00 2.00 0.50
ST-B-8023-62-15 8.0 2.30 62 15.00 4.00 0.50
ST-B-8023-62-34 8.0 2.30 62 34.00 1.19 0.50
ST-B-8023-62-34LR 8.0 2.30 62 34.00 1.40 1.00
ST-B-8023-65-20 8.0 2.30 65 20.00 2.47 0.50
ST-B-8025-60-22 8.0 2.50 60 22.00 2.50 0.50
ST-B-8025-62-17 8.0 2.50 62 17.00 4.00 0.50
ST-B-8025-62-20R45 8.0 2.50 62 20.00 2.61 0.5*45°
ST-B-8025-65-256 8.0 2.50 65 25.60 2.50 0.50
ST-B-8028-60-327 8.0 2.80 60 32.70 1.40 0.50
ST-B-8028-62-17 8.0 2.80 62 17.00 4.00 0.50
ST-B-8028-62-20 8.0 2.80 62 20.00 2.61 0.50
ST-B-8030-60-35R45 8.0 3.00 60 35.00 1.43 0.5*45°
ST-B-8223-62-25 8.2 2.30 62 25.00 1.50 0.50
ST-B-8520-62-25 8.5 2.00 62 25.00 1.50 0.50
ST-B-8523-62-23 8.5 2.30 62 23.00 2.36 0.50
ST-B-8523-62-25 8.5 2.30 62 25.00 1.50 0.50
ST-B-8524-60-25 8.5 2.40 60 25.00 1.71 0.50
ST-B-8525-60-20 8.5 2.50 60 20.00 2.00 0.50
ST-B-8525-60-25 8.5 2.50 60 25.00 3.00 0.50
ST-B-8525-62-20R45 8.5 2.50 62 20.00 2.61 0.5*45°
ST-B-8525-62-20 8.5 2.50 62 20.00 3.02 0.50
ST-B-8525-70-20 8.5 2.50 70 20.00 3.02 0.50
ST-B-8528-62-20R45 8.5 2.80 62 20.00 2.61 1.0*45°
ST-B-8528-65-20 8.5 2.80 65 20.00 2.20 0.50
ST-B-8528-70-10 8.5 2.80 70 10.00 2.50 1.25
ST-B-8530-62-20 8.5 3.00 62 20.00 4.40 0.50
ST-B-9021-57-23 9.0 2.10 57 23.00 1.65 0.50
ST-B-9025-60-20 9.0 2.50 60 20.00 3.20 0.50
ST-B-9025-70-33 9.0 2.50 70 33.00 1.60 0.50
ST-B-9026-60-20 9.0 2.60 60 20.00 3.00 1.00
ST-B-9027-66-20 9.0 2.70 66 20.00 3.19 0.50
ST-B-9028-60-20 9.0 2.80 60 20.00 2.30 0.50
ST-B-9028-70-10 9.0 2.80 70 10.00 2.50 1.25
ST-B-9030-60-20 9.0 3.00 60 20.00 2.30 0.60
ST-B-9030-60-30R45 9.0 3.00 60 30.00 1.39 0.5*45°
ST-B-9030-62-21 9.0 3.00 62 21.00 4.00 0.50
ST-B-9226-60-25 9.2 2.60 60 25.00 1.93 0.50
ST-B-9528-60-20 9.5 2.80 60 20.00 2.80 1.00
ST-B-9530-60-20 9.5 3.00 60 20.00 3.10 0.50
ST-B-9530-62-20 9.5 3.00 62 20.00 2.75 0.50
ST-B-9830-60-20 9.8 3.00 60 20.00 2.80 0.50
ST-B-10025-60-20 10.0 2.50 60 20.00 3.20 0.50
ST-B-10028-60-20 10.0 2.80 60 20.00 3.10 0.50
ST-B-10028-60-20L 10.0 2.80 60 20.00 3.30 0.50
ST-B-10028-62-20 10.0 2.80 62 20.00 2.75 0.50
ST-B-10030-62-20R45 10.0 3.00 62 20.00 2.75 0.5*45°
ST-B-10525-62-45 10.5 2.50 62 45.00 1.20 0.50
ST-B-10528-67-20 10.5 2.80 67 20.00 3.30 0.50
ST-B-10528-70-20 10.5 2.80 70 20.00 3.57 0.80
ST-B-10530-60-20 10.5 3.00 60 20.00 2.28 0.50
ST-B-10530-60-25R45 10.5 3.00 60 25.00 3.22 0.5*45°
ST-B-10530-60-40 10.5 3.00 60 40.00 1.55 0.50
