carbide-rods-with-two-straight-coolant-holes-1

2 Straight Coolant Holes Carbide Rod

The carbide rod with a dual-hole design facilitates enhanced coolant flow and superior chip evacuation compared to a single-hole option. This design significantly boosts tool life and cutting efficiency, particularly in high-speed machining applications where heat and chip accumulation can pose challenges. These rods are commonly used in drills, reamers, and carbide holders.

As a leading carbide rod China manufacturer, we offer both unground and ground carbide rods featuring two straight coolant holes in various grades. To explore our range of carbide grades, please click the link below to visit our grade page.

We provide a comprehensive standard selection of carbide rods with two straight coolant holes available in different dimensions, as detailed in the tables below. Additionally, we can accommodate requests for custom sizes, tolerances, and configurations to meet your specific needs.

Unground 2 Straight Coolant Holes Carbide Rod Description

The unground 2 Straight Coolant Holes Carbide Rod is a cylindrical tool made of solid carbide material with two straight coolant holes running through its center. Unlike the ground version, the unground rod has not undergone precision grinding to achieve a smooth and precise surface finish. The unground carbide rod is typically in its raw form, with a rough surface. It is designed to be further processed and customized according to specific machining requirements. The coolant holes are present to enable efficient coolant delivery during machining operations, ensuring effective cooling, lubrication, and chip evacuation.

Part No. D/mm L/mm d/mm TK/mm Tol. of D/mm Tol. of L/mm Tol. of d/mm Tol. of TK/mm Grade (click here)
RHUK04003300-2S0080-0180 4.0 330 0.80 1.80 +0.50/+0.30 0, +5 ±0.10 +0/-0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK05003300-2S0080-0200 5.0 330 0.80 2.00 +0.50/+0.30 0, +5 ±0.10 +0/-0.15 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK06003300-2S0100-0300 6.0 330 1.00 3.00 +0.50/+0.30 0, +5 ±0.15 +0/-0.20 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK07003300-2S0100-0350 7.0 330 1.00 3.50 +0.60/+0.30 0, +5 ±0.15 +0/-0.20 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK08003300-2S0100-0400 8.0 330 1.00 4.00 +0.60/+0.30 0, +5 ±0.15 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK09003300-2S0140-0400 9.0 330 1.40 4.00 +0.60/+0.30 0, +5 ±0.15 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK10003300-2S0140-0500 10.0 330 1.40 5.00 +0.60/+0.30 0, +5 ±0.15 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK11003300-2S0140-0500 11.0 330 1.40 5.00 +0.60/+0.30 0, +5 ±0.15 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK12003300-2S0175-0600 12.0 330 1.75 6.00 +0.60/+0.30 0, +5 ±0.15 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK13003300-2S0175-0600 13.0 330 1.75 6.00 +0.70/+0.30 0, +5 ±0.15 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK14003300-2S0175-0700 14.0 330 1.75 7.00 +0.70/+0.30 0, +5 ±0.15 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK15003300-2S0200-0700 15.0 330 2.00 7.00 +0.70/+0.30 0, +5 ±0.20 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK16003300-2S0200-0800 16.0 330 2.00 8.00 +0.70/+0.30 0, +5 ±0.20 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK17003300-2S0200-0800 17.0 330 2.00 8.00 +0.80/+0.30 0, +5 ±0.20 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK18003300-2S0200-0900 18.0 330 2.00 9.00 +0.80/+0.30 0, +5 ±0.20 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK19003300-2S0200-0900 19.0 330 2.00 9.00 +0.80/+0.30 0, +5 ±0.20 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK20003300-2S0250-1000 20.0 330 2.50 10.00 +0.80/+0.30 0, +5 ±0.25 +0/-0.40 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK21003300-2S0250-1000 21.0 330 2.50 10.00 +0.80/+0.30 0, +5 ±0.25 +0/-0.40 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK22003300-2S0250-1100 22.0 330 2.50 11.00 +0.80/+0.30 0, +5 ±0.25 +0/-0.40 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK23003300-2S0250-1100 23.0 330 2.50 11.00 +0.80/+0.30 0, +5 ±0.25 +0/-0.40 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK24003300-2S0300-1200 24.0 330 3.00 12.00 +0.80/+0.30 0, +5 ±0.25 +0/-0.50 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK25003300-2S0300-1200 25.0 330 3.00 12.00 +0.80/+0.30 0, +5 ±0.25 +0/-0.50 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK26003300-2S0300-1300 26.0 330 3.00 13.00 +0.80/+0.30 0, +5 ±0.25 +0/-0.50 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK06003300-2S0080-0150 6.0 330 0.80 1.50 +0.50/+0.30 0, +5 ±0.15 +0/-0.20 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK07003300-2S0080-0150 7.0 330 0.80 1.50 +0.60/+0.30 0, +5 ±0.15 +0/-0.20 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK08003300-2S0100-0150 8.0 330 1.00 1.50 +0.60/+0.30 0, +5 ±0.15 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK09003300-2S0100-0260 9.0 330 1.00 2.60 +0.60/+0.30 0, +5 ±0.15 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK10003300-2S0100-0260 10.0 330 1.00 2.60 +0.60/+0.30 0, +5 ±0.15 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK11003300-2S0120-0360 11.0 330 1.20 3.60 +0.60/+0.30 0, +5 ±0.15 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK12003300-2S0120-0360 12.0 330 1.20 3.60 +0.60/+0.30 0, +5 ±0.15 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK13003300-2S0120-0360 13.0 330 1.20 3.60 +0.70/+0.30 0, +5 ±0.15 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK14003300-2S0150-0500 14.0 330 1.50 5.00 +0.70/+0.30 0, +5 ±0.15 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK15003300-2S0150-0500 15.0 330 1.50 5.00 +0.70/+0.30 0, +5 ±0.15 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK16003300-2S0150-0500 16.0 330 1.50 5.00 +0.70/+0.30 0, +5 ±0.15 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK17003300-2S0200-0620 17.0 330 2.00 6.20 +0.80/+0.30 0, +5 ±0.20 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK18003300-2S0200-0620 18.0 330 2.00 6.20 +0.80/+0.30 0, +5 ±0.20 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK19003300-2S0200-0620 19.0 330 2.00 6.20 +0.80/+0.30 0, +5 ±0.20 +0/-0.30 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK20003300-2S0200-0620 20.0 330 2.00 6.20 +0.80/+0.30 0, +5 ±0.25 +0/-0.40 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK21003300-2S0200-0620 21.0 330 2.00 6.20 +0.80/+0.30 0, +5 ±0.25 +0/-0.40 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK22003300-2S0200-0620 22.0 330 2.00 6.20 +0.80/+0.30 0, +5 ±0.25 +0/-0.40 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK23003300-2S0200-0750 23.0 330 2.00 7.50 +0.80/+0.30 0, +5 ±0.25 +0/-0.40 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK24003300-2S0200-0750 24.0 330 2.00 7.50 +0.80/+0.30 0, +5 ±0.30 +0/-0.50 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK25003300-2S0200-0750 25.0 330 2.00 7.50 +0.80/+0.30 0, +5 ±0.30 +0/-0.50 TS710, TS610, TU412, TU409, TU406, TN209, TS715
RHUK26003300-2S0200-0750 26.0 330 2.00 7.50 +0.80/+0.30 0, +5 ±0.30 +0/-0.50 TS710, TS610, TU412, TU409, TU406, TN209, TS715
Part No. D/mm L/mm d/mm TK/mm Tol. of D/mm Tol. of L/mm Tol. of d/mm Tol. of TK/mm Grade (click here)
RHUJ04003300-2S0080-0180 4.0 330 0.80 1.80 +0.30/+0.50 0, +5 ±0.10 +0/-0.15 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ05003300-2S0080-0200 5.0 330 0.80 2.00 +0.30/+0.50 0, +5 ±0.10 +0/-0.15 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ06003300-2S0100-0300 6.0 330 1.00 3.00 +0.30/+0.50 0, +5 ±0.15 +0/-0.20 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ07003300-2S0100-0350 7.0 330 1.00 3.50 +0.30/+0.60 0, +5 ±0.15 +0/-0.20 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ08003300-2S0100-0400 8.0 330 1.00 4.00 +0.30/+0.60 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ09003300-2S0140-0400 9.0 330 1.40 4.00 +0.30/+0.60 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ10003300-2S0140-0500 10.0 330 1.40 5.00 +0.30/+0.60 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ11003300-2S0140-0500 11.0 330 1.40 5.00 +0.30/+0.60 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ12003300-2S0175-0600 12.0 330 1.75 6.00 +0.30/+0.60 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ13003300-2S0175-0600 13.0 330 1.75 6.00 +0.30/+0.70 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ14003300-2S0175-0700 14.0 330 1.75 7.00 +0.30/+0.70 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ15003300-2S0200-0700 15.0 330 2.00 7.00 +0.30/+0.70 0, +5 ±0.20 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ16003300-2S0200-0800 16.0 330 2.00 8.00 +0.30/+0.70 0, +5 ±0.20 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ17003300-2S0200-0800 17.0 330 2.00 8.00 +0.30/+0.80 0, +5 ±0.20 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ18003300-2S0200-0900 18.0 330 2.00 9.00 +0.30/+0.80 0, +5 ±0.20 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ19003300-2S0200-0900 19.0 330 2.00 9.00 +0.30/+0.80 0, +5 ±0.20 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ20003300-2S0250-1000 20.0 330 2.50 10.00 +0.30/+0.80 0, +5 ±0.25 +0/-0.40 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ21003300-2S0250-1000 21.0 330 2.50 10.00 +0.30/+0.80 0, +5 ±0.25 +0/-0.40 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ22003300-2S0250-1100 22.0 330 2.50 11.00 +0.30/+0.80 0, +5 ±0.25 +0/-0.40 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ23003300-2S0250-1100 23.0 330 2.50 11.00 +0.30/+0.80 0, +5 ±0.25 +0/-0.40 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ24003300-2S0300-1200 24.0 330 3.00 12.00 +0.30/+0.80 0, +5 ±0.25 +0/-0.50 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ25003300-2S0300-1200 25.0 330 3.00 12.00 +0.30/+0.80 0, +5 ±0.25 +0/-0.50 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ26003300-2S0300-1300 26.0 330 3.00 13.00 +0.30/+0.80 0, +5 ±0.25 +0/-0.50 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ06003300-2S0080-0150 6.0 330 0.80 1.50 +0.30/+0.50 0, +5 ±0.10 +0/-0.20 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ07003300-2S0080-0150 7.0 330 0.80 1.50 +0.30/+0.60 0, +5 ±0.10 +0/-0.20 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ08003300-2S0100-0150 8.0 330 1.00 1.50 +0.30/+0.60 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ09003300-2S0100-0260 9.0 330 1.00 2.60 +0.30/+0.60 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ10003300-2S0100-0260 10.0 330 1.00 2.60 +0.30/+0.60 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ11003300-2S0120-0360 11.0 330 1.20 3.60 +0.30/+0.60 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ12003300-2S0120-0360 12.0 330 1.20 3.60 +0.30/+0.60 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ13003300-2S0120-0360 13.0 330 1.20 3.60 +0.30/+0.70 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ14003300-2S0150-0500 14.0 330 1.50 5.00 +0.30/+0.70 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ15003300-2S0150-0500 15.0 330 1.50 5.00 +0.30/+0.70 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ16003300-2S0150-0500 16.0 330 1.50 5.00 +0.30/+0.70 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ17003300-2S0200-0620 17.0 330 2.00 6.20 +0.30/+0.80 0, +5 ±0.20 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ18003300-2S0200-0620 18.0 330 2.00 6.20 +0.30/+0.80 0, +5 ±0.20 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ19003300-2S0200-0620 19.0 330 2.00 6.20 +0.30/+0.80 0, +5 ±0.20 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ20003300-2S0200-0620 20.0 330 2.00 6.20 +0.30/+0.80 0, +5 ±0.20 +0/-0.40 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ21003300-2S0200-0620 21.0 330 2.00 6.20 +0.30/+0.80 0, +5 ±0.20 +0/-0.40 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ22003300-2S0200-0620 22.0 330 2.00 6.20 +0.30/+0.80 0, +5 ±0.20 +0/-0.40 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ23003300-2S0200-0750 23.0 330 2.00 7.50 +0.30/+0.80 0, +5 ±0.20 +0/-0.40 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ24003300-2S0200-0750 24.0 330 2.00 7.50 +0.30/+0.80 0, +5 ±0.20 +0/-0.50 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ25003300-2S0200-0750 25.0 330 2.00 7.50 +0.30/+0.80 0, +5 ±0.20 +0/-0.50 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ26003300-2S0200-0750 26.0 330 2.00 7.50 +0.30/+0.80 0, +5 ±0.20 +0/-0.50 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214

Ground 2 Straight Coolant Holes Carbide Rod Description

The ground 2 Straight Coolant Holes Carbide Rod is a precision-engineered cylindrical tool made of solid carbide material. It features two straight coolant holes that are precisely aligned and ground to achieve a smooth and accurate surface finish.

This ground carbide rod offers several advantages. The precise grinding process ensures tight tolerances, resulting in accurate dimensions and geometric consistency. The smooth surface finish reduces friction during machining operations, improving chip evacuation and enhancing overall cutting performance.

Part No. D/mm L/mm d/mm TK/mm Tol. of D/mm Tol. of L/mm Tol. of d/mm Tol. of TK/mm Grade (click here)
RHUJ04003300-2S0080-0180 4.0 330 0.80 1.80 h6 0, +5 ±0.10 +0/-0.15 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ05003300-2S0080-0200 5.0 330 0.80 2.00 h6 0, +5 ±0.10 +0/-0.15 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ06003300-2S0100-0300 6.0 330 1.00 3.00 h6 0, +5 ±0.15 +0/-0.20 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ07003300-2S0100-0350 7.0 330 1.00 3.50 h6 0, +5 ±0.15 +0/-0.20 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ08003300-2S0100-0400 8.0 330 1.00 4.00 h6 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ09003300-2S0140-0400 9.0 330 1.40 4.00 h6 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ10003300-2S0140-0500 10.0 330 1.40 5.00 h6 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ11003300-2S0140-0500 11.0 330 1.40 5.00 h6 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ12003300-2S0175-0600 12.0 330 1.75 6.00 h6 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ13003300-2S0175-0600 13.0 330 1.75 6.00 h6 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ14003300-2S0175-0700 14.0 330 1.75 7.00 h6 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ15003300-2S0200-0700 15.0 330 2.00 7.00 h6 0, +5 ±0.20 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ16003300-2S0200-0800 16.0 330 2.00 8.00 h6 0, +5 ±0.20 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ17003300-2S0200-0800 17.0 330 2.00 8.00 h6 0, +5 ±0.20 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ18003300-2S0200-0900 18.0 330 2.00 9.00 h6 0, +5 ±0.20 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ19003300-2S0200-0900 19.0 330 2.00 9.00 h6 0, +5 ±0.20 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ20003300-2S0250-1000 20.0 330 2.50 10.00 h6 0, +5 ±0.25 +0/-0.40 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ21003300-2S0250-1000 21.0 330 2.50 10.00 h6 0, +5 ±0.25 +0/-0.40 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ22003300-2S0250-1100 22.0 330 2.50 11.00 h6 0, +5 ±0.25 +0/-0.40 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ23003300-2S0250-1100 23.0 330 2.50 11.00 h6 0, +5 ±0.25 +0/-0.40 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ24003300-2S0300-1200 24.0 330 3.00 12.00 h6 0, +5 ±0.25 +0/-0.50 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ25003300-2S0300-1200 25.0 330 3.00 12.00 h6 0, +5 ±0.25 +0/-0.50 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ26003300-2S0300-1300 26.0 330 3.00 13.00 h6 0, +5 ±0.25 +0/-0.50 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ06003300-2S0080-0150 6.0 330 0.80 1.50 h6 0, +5 ±0.10 +0/-0.20 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ07003300-2S0080-0150 7.0 330 0.80 1.50 h6 0, +5 ±0.10 +0/-0.20 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ08003300-2S0100-0150 8.0 330 1.00 1.50 h6 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ09003300-2S0100-0260 9.0 330 1.00 2.60 h6 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ10003300-2S0100-0260 10.0 330 1.00 2.60 h6 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ11003300-2S0120-0360 11.0 330 1.20 3.60 h6 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ12003300-2S0120-0360 12.0 330 1.20 3.60 h6 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ13003300-2S0120-0360 13.0 330 1.20 3.60 h6 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ14003300-2S0150-0500 14.0 330 1.50 5.00 h6 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ15003300-2S0150-0500 15.0 330 1.50 5.00 h6 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ16003300-2S0150-0500 16.0 330 1.50 5.00 h6 0, +5 ±0.15 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ17003300-2S0200-0620 17.0 330 2.00 6.20 h6 0, +5 ±0.20 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ18003300-2S0200-0620 18.0 330 2.00 6.20 h6 0, +5 ±0.20 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ19003300-2S0200-0620 19.0 330 2.00 6.20 h6 0, +5 ±0.20 +0/-0.30 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ20003300-2S0200-0620 20.0 330 2.00 6.20 h6 0, +5 ±0.20 +0/-0.40 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ21003300-2S0200-0620 21.0 330 2.00 6.20 h6 0, +5 ±0.20 +0/-0.40 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
RHUJ22003300-2S0200-0620 22.0 330 2.00 6.20 h6 0, +5 ±0.20 +0/-0.40 TN209, TU406, TU412, TS610, TU408, TU510, TU512A, TU512B, TS606, TS613, TM1512, TM2214
